
Type | Stainless steel sheet/plate |
Thickness | 0.12mm-3.0mm,or customized |
Size | 1000*2000mm, 1219*2438mm, 1219*3048mm, customized Max.width 1500mm |
SS Grade | 201.202.301.302.304.304L.310S.316.316L.321.430.430A.309S.2205.2507.2520.430.630.631.410.440.904Lect. Or Customized |
Avaible finishes | No.4, Hairline, Mirror, Etching, PVD Color, Embossed, Vibration, Sandblast, |
Combination, lamination etc. |
Origin | POSCO,JISCO,TISCO,LISCO,BAOSTEEL etc. |
Packing way | PVC+ waterproof paper + strong sea-worthy wooden package |
Origin: | Jiangsu, China (Mainland) |
Supply Ability: | 5000 Tons per Month |
Price Term: | EX-Work,FOB,CIF,CFR,CNF |
Payment terms: | T/T,30%advanced payment before production and balance before shipment; OR Irrevocable L/C at sight. |
MOQ: | FCL, 25 metric tons per 20 GP, can be assorted with different sizes.LCL for trial order is acceptable. |
scope | stainless steel sheet ,stainless steel coil ,stainless steel tube color stainles steel sheet |
Product description:
Name | 1.3401 High quality Abrasion-Resistance Manganese Steel Plate for Building Material |
Material | NM300/360/400/450/500,AR400/500/600/700, Mn13, X120Mn12, ASTM A128.... |
Thickness | 2-300mm |
Length | 1000-12000mm |
Width | 1000-3000mm |
Heat treatment | Quenched, Normalized, Tempering, Q+T |
Special use | wear resistant steel |
Test | BV-ISO-CE-SGS-MTC |
Standard | DIN,GB,JIS,EN |
Applications | concrete industry,metallurgy,fan industry,coal industry, mining machinery,construction machinery,etc. |
Payment terms | L/C,TT ,ect |
Delivery time | 7-10 days after receipt of L/C or advanced payment |
Trade terms | FOB,CIF,CFR ,EXW,etc |
Port | Shanghai,china |
Chemical composition and mechanical properties
Material | C | Si | Mn | P | S | Cr |
1.3401 | 1.1~1.3 | 0.3~0.5 | 12~13 | ≤0.100 | ≤0.040 | ≤1.5 |